Chatham High School Summary of Classmates
(Includes Graduates and Former Classmates)
(Borough ("B") and Township ("T")
Last updated on July 21, 2010
| Class | Total | Missing | Class | Total | Missing | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1924-1930 | 336 | 23 | 0 | 0.0 | 1931 | 26 | 8 | 0 | 0.0 |
| 1932 | 40 | 4 | 0 | 0.0 | 1933 | 40 | 10 | 0 | 0.0 |
| 1934 | 43 | 3 | 0 | 0.0 | 1935 | 66 | 6 | 0 | 0.0 |
| 1936 | 54 | 10 | 4 | 15.3 | 1937 | 60 | 9 | 2 | 6.2 |
| 1938 | 66 | 5 | 4 | 14.2 | 1939 | 67 | 5 | 6 | 20.0 |
| 1940 | 61 | 9 | 6 | 18.7 | 1941 | 80 | 8 | 4 | 9.5 |
| 1942 | 76 | 7 | 7 | 16.6 | 1943 | 75 | 7 | 9 | 20.0 |
| 1944 | 93 | 3 | 15 | 33.3 | 1945 | 77 | 9 | 11 | 22.4 |
| 1946 | 96 | 1 | 28 | 50.0 | 1947 | 91 | 13 | 22 | 37.2 |
| 1948 | 117 | 8 | 34 | 39.5 | 1949 | 116 | 2 | 47 | 58.7 |
| 1950 | 97 | 10 | 45 | 67.1 | 1951 | 94 | 9 | 27 | 38.5 |
| 1952 | 129 | 8 | 46 | 46.0 | 1953 | 116 | 13 | 45 | 46.8 |
| 1954 | 113 | 11 | 36 | 36.3 | 1955 | 156 | 8 | 77 | 56.2 |
| 1956 | 186 | 11 | 73 | 48.6 | 1957 | 150 | 3 | 90 | 67.6 |
| 1958 | 155 | 3 | 72 | 53.7 | 1959 | 150 | 19 | 69 | 49.2 |
| 1960 | 252 | 11 | 169 | 76.1 | 1961 | 266 | 50 | 89 | 36.0 |
| 1962 | 218 | 72 | 72 | 34.7 | 1963 | 269 | 37 | 86 | 34.2 |
| 1964 | 296 | 44 | 104 | 37.6 | 1965 | 277 | 60 | 81 | 30.8 |
| 1966B | 185 | 30 | 82 | 46.0 | 1966T | 104 | 17 | 54 | 54.5 |
| 1967B | 162 | 18 | 85 | 54.8 | 1967T | 137 | 27 | 41 | 31.3 |
| 1968B | 137 | 17 | 60 | 47.6 | 1968T | 134 | 41 | 51 | 40.4 |
| 1969B | 169 | 20 | 78 | 48.4 | 1969T | 124 | 42 | 35 | 28.4 |
| 1970B | 168 | 14 | 92 | 59.3 | 1970T | 122 | 26 | 44 | 36.9 |
| 1971B | 152 | 19 | 67 | 44.9 | 1971T | 156 | 28 | 73 | 47.1 |
| 1972B | 157 | 18 | 51 | 33.7 | 1972T | 173 | 65 | 45 | 26.3 |
| 1973B | 194 | 19 | 104 | 55.0 | 1973T | 123 | 13 | 41 | 34.1 |
| 1974B | 162 | 35 | 51 | 32.0 | 1974T | 99 | 6 | 38 | 39.5 |
| 1975B | 170 | 25 | 55 | 32.7 | 1975T | 123 | 7 | 53 | 44.1 |
| 1976B | 159 | 12 | 74 | 47.4 | 1976T | 94 | 13 | 45 | 48.3 |
| 1977B | 158 | 30 | 54 | 34.3 | 1977T | 107 | 56 | 38 | 35.5 |
| 1978B | 136 | 25 | 46 | 35.1 | 1978T | 165 | 50 | 47 | 28.6 |
| 1979B | 163 | 27 | 61 | 39.3 | 1979T | 173 | 68 | 33 | 19.0 |
| 1980B | 158 | 16 | 84 | 53.5 | 1980T | 165 | 60 | 50 | 30.4 |
| 1981B | 150 | 13 | 85 | 57.0 | 1981T | 193 | 45 | 68 | 35.7 |
| 1982B | 138 | 28 | 51 | 37.2 | 1982T | 164 | 90 | 44 | 27.5 |
| 1983B | 135 | 21 | 67 | 51.1 | 1983T | 166 | 49 | 65 | 39.6 |
| 1984B | 133 | 13 | 53 | 40.1 | 1984T | 164 | 40 | 93 | 57.0 |
| 1985B | 124 | 16 | 37 | 31.0 | 1985T | 153 | 13 | 86 | 56.9 |
| 1986B | 133 | 27 | 44 | 33.5 | 1986T | 131 | 17 | 75 | 59.0 |
| 1987B | 96 | 12 | 40 | 42.1 | 1987T | 106 | 39 | 48 | 45.2 |
| 1988B | 120 | 25 | 33 | 27.7 | 1988T | 161 | 86 | 45 | 28.3 |
| 1989 | 208 | 52 | 73 | 35.2 | 1990 | 197 | 25 | 46 | 23.5 |
| 1991 | 167 | 19 | 44 | 26.5 | 1992 | 165 | 24 | 39 | 23.7 |
| 1993 | 148 | 17 | 48 | 32.8 | 1994 | 155 | 13 | 64 | 41.2 |
| 1995 | 149 | 8 | 78 | 52.3 | 1996 | 163 | 21 | 40 | 24.5 |
| 1997 | 152 | 13 | 25 | 16.6 | 1998 | 157 | 9 | 53 | 33.7 |
| 1999 | 169 | 7 | 31 | 18.5 | 2000 | 163 | 10 | 30 | 18.5 |
| 2001 | 168 | 9 | 21 | 13.0 | 2002 | 171 | 5 | 18 | 10.5 |
| 2003 | 158 | 9 | 53 | 33.9 | 2004 | 188 | 6 | 23 | 12.3 |
| 2005 | 212 | 3 | 132 | 62.5 | 2006 | 201 | 3 | 149 | 74.1 |
| 2007 | 219 | 4 | 6 | 2.7 | 2008 | 235 | 0 | 0 | 0.0 |
| 2009 | 207 | 0 | 0 | 0.0 | |||||
| Summary | Total | Missing | |||||||
| Total | 15052 | 2154 | 5019 | 36.7 |

| © |